Checklist of all originally validated assays
Assays of individual target species
Under construction. Please be patient, we are adding validation scores of individual assays daily.
Latin name | Common name |
Acanthaster cf. solaris | Corallivorous Seastar |
Acheilognathus typus | |
Acipenser baerii | Siberian Sturgeon |
Acipenser fulvescens | Lake Sturgeon |
Acipenser medirostris | Green Sturgeon |
Acipenser oxyrinchus desotoi | Gulf Sturgeon |
Acipenser sinensis | Chinese Sturgeon |
Acipenser transmontanus | White Sturgeon |
Acris crepitans blanchardi | Blanchard’s Cricket Frog |
Alces alces | Moose |
Alosa spp. (Alosa alosa and Alosa fallax) | European Shads |
Ambystoma cingulatum, Ambystoma bishopi | Frosted And Reticulated Flatwoods Salamanders |
Ambystoma laterale | Blue-Spotted Salamander |
Ambystoma maculatum | Spotted Salamander |
Ambystoma mavortium | Tiger Salamander |
Ambystoma texanum | Small-Mouthed Salamander |
Ambystoma tigrinum | Tiger Salamander |
Ambystoma unisexuals | Unisexual Mole Salamander Complex |
Ameiurus spp. | Bullhead Catfish |
Anaxyrus americanus | Eastern American Toad |
Anaxyrus boreas, A. canorus, A. exsul, A. nelsoni | Western Toad Complex |
Anaxyrus fowleri | Fowler’s Toad |
Ancylus fluviatilis | |
Andrias davidianus | Chinese Giant Salamander |
Andrias japonicus | Japanese Giant Salamander |
Anguilla anguilla | European Eel |
Anguilla japonica | Japanese Eel |
Anguilla rostrata | American Eel |
Anopheles gambiae | Mosquito |
Apalone spinifera | Eastern Spiny Softshell |
Aphanomyces astaci | Crayfish Plague |
Ascaphus montanus | Rocky Mountain Tailed Frog |
Ascaphus truei | Coastal Tailed Frog |
Asellus aquaticus | Waterlouse |
Astacus astacus | Noble Crayfish |
Astacus leptodactylus | Narrow Clawed Crayfish |
Asterias amurensis | Pacific Seastar |
Atracrosteus spp. | Gar Spp. |
Atractosteus spatula | Alligator Gar |
Atractosteus tropicus | Tropical Gar |
Austropeplea tomentosa | |
Baetis buceratus | |
Batagur affinis | Southern River Terrapin |
Batrachochytrium dendrobatidis | |
Boa constrictor | Boa Constrictor |
Bugula neritina | Brown Bryozoan |
Bythotrephes longimanus | Spiny Water Flea |
Cabomba Caroliniana | Fanwort |
Calicophoron daubneyi | Rumen Fluke |
Cambaroides japonicus | Japanese Crayfish |
Capreolus capreolus | Roe Deer |
Carassius auratus | Comet Goldfish |
Carassius auratus, Cyprinus carpio | Goldfish/Common Carp |
Carassius carassius | Crucian Carp |
Carassius gibelio | Prussian Carp |
Carcharodon carcharias | White Shark |
Carcinus maenas | Common Shore Crab |
Catostomus discobolus spp. | Zuni Bluehead Sucker & Bluehead Sucker |
Cervus dama | Fallow Deer |
Cervus elaphus | Red Deer |
Channa argus | Northern Snakehead |
Chelydra serpentina | Snapping Turtle |
Chilodonella hexasticha | |
Chrysaora pacifica | Japanese Sea Nettle |
Chrysaora quinquecirrha | Atlantic Sea Nettle |
Chrysemys picta | Painted Turtle |
Clarias gariepinus | North African Catfish |
Clemmys guttata | Spotted Turtle |
Clupea harengus | Atlantic Herring |
Corbicula fluminea | Asian Clam |
Corbicula sp. | |
Corbula amurensis | Asian Clam |
Cottus cognatus | Slimy sculpin |
Crangonyx pseudogracilis | |
Crinia signifera | Common Froglet |
Cryptobranchus alleganiensis alleganiensis | Eastern Hellbender |
Ctenolabrus rupestris | Goldsinny-Wrasse |
Ctenopharyngodon idella | Grass Carp |
Cyprinella lutrensis | Red Shiner |
Cyprinus carpio | Common Carp |
Dactylogyrus anchoratus | Gill Fluke |
Dactylogyrus formosus | Gill Fluke |
Dactylogyrus intermedius | Gill Fluke |
Dactylogyrus ostraviensis | Gill Fluke |
Dactylogyrus vastator | Gill Fluke |
Danio rerio | Zebrafish |
Daphnia longispina | Water Flea |
Daphnia magna | |
Desmognathus fuscus | Northern Dusky Salamander |
Desmognathus ochrophaeus | Allegheny Mountain Dusky Salamander |
Dicamptodon aterrimus | Idaho Giant Salamanders |
Didemnum perlucidum | White Colonial Sea Squirt |
Didemnum vexillum | Carpet Sea Squirt |
Diplosoma listerianum | |
Dorosoma cepedianum | Gizzard Shad |
Dorosoma petenense | Threadfin Shad |
Dreissena bugensis | Quagga Mussel |
Dreissena polymorpha | Zebra Mussel |
Dreissena rostriformis bugensis | Quagga Mussel |
Egeria densa | Brazilian Waterweed |
Eichhornia crassipes | Water Hyacinth |
Elodea canadensis | Canadian Pondweed |
Elodea nuttallii | Nuttall’S Waterweed |
Emydoidea blandingii | Blanding’S Turtle |
Emys orbicularis | European Pond Turtles |
Engraulis japonicus | Japanese Anchovy |
Engraulis mordax | Northern Anchovy |
Entosphenus tridentatus | Pacific Lamprey |
Ephemera danica | |
Epioblasma torulosa rangiana | Northern Riffleshell |
Eriocheir sinensis | Chinese Mitten Crab |
Esox lucius | Northern Pike |
Etheostoma boschungi | Slackwater Darter |
Eucyclogobius newberryi | Tidewater Goby |
Eunectes murinus | Green Anaconda |
Eunectes notaeus | Yellow Anaconda |
Eurycea bislineata | Northern Two-Lined Salamander |
Fasciola hepatica | Liver Fluke |
Favella ehrenbergii | |
Faxonius eupunctus | Coldwater Crayfish |
Ficopomatus enigmaticus | Tube Worm |
Fredericella sultana | |
Gadus morhua | Atlantic Cod |
Galba truncatula | |
Gambusia spp. | Mosquitofish |
Gammarus pulex | |
Gasterosteus aculeatus | Three-Spined Stickleback |
Giant salvinia | Salvinia Molesta |
Giardia lamblia | Beaver Fever |
Glyptemys insculpta | Wood Turtle |
Grandidierella japonica | |
Graptemys geographica | Northern Map Turtle |
Gulo gulo | Wolverine |
Gymnocephalus cernua | Ruffe |
Gyrodactylus salaris | Salmon Fluke |
Halyomorpha halys | Brown Marmorated Stink Bug |
Hemichromis letourneuxi | African Jewelfish |
Hemidactylium scutatum | Four-Toed Salamander |
Hydrilla verticillata | Water Thyme |
Hydrocharis morsus-ranae | European Frogbit |
Hyla versicolor | Eastern Gray Treefrog |
Hyla wrightorum | Arizona Treefrog |
Hypophthalmichthys molitrix | Silver Carp |
Hypophthalmichthys molitrix & Hypophthalmichthys nobilis | |
Hypophthalmichthys nobilis | Bighead Carp |
Ichthyomyzon castaneus | Chestnut Lamprey |
Ichthyomyzon fossor/unicuspis | Silver/Northern Brook Lampreys |
Laboea strobila | |
Lampetra spp. | Lamprey Species |
Lampsilis fasciola | Wavy‐Rayed Lampmussel |
Lampsilis siliquoidea (Lampsilis spp?) | Fatmucket Clam |
Lateolabrax japonicus | Temperate Sea Bass |
Latonia nigriventer | Hula Painted Frog |
Lepidurus apus | Crustacean Tadpole Shrimp |
Lepisosteidae | Gar Spp. |
Lepisosteus oculatus | Spotted Gar |
Lepisosteus oculatus & osseus | Spotted Gar & Longnose Gar |
Lepisosteus osseus | Longnose Gar |
Lepisosteus platostomus | Shortnose Gar |
Lepisosteus spp. | Gar Spp. |
Lepomis gibbosus | Pumpkinseed |
Lepomis macrochirus | Bluegill Sunfish |
Lethenteron appendix | American Brook Lamprey |
Leucaspius delineatus | Sunbleak |
Leuciscus idus | Ide |
Leucorrhinia pectoralis | Large White-Faced Darter |
Ligumia nasuta | Eastern Pondmussel |
Limnodynastes peronii | Striped Marsh Frog |
Limnodynastes tasmaniensis | Spotted Marsh Frog |
Limnoperna fortunei | Golden Mussel |
Lipophrys pholis | Shanny |
Lissotriton vulgaris vulgaris | Smooth Newt |
Lithobates capito | Gopher Frog |
Lithobates catesbeianus | American Bullfrog |
Lithobates clamitans | Northern Green Frog |
Lithobates palustris | Pickerel Frog |
Lithobates pipiens | Northern Leopard Frog |
Lithobates septentrionalis | Mink Frog |
Lithobates sylvaticus | Wood Frog |
Litoria ewingii | Southern Brown Tree Frog |
Lontra canadensis | North American River Otter |
Lota lota | Burbot |
Lutra lutra | Eurasian Otter |
Lynx canadensis | Canada Lynx |
Macquaria australasica | Macquarie Perch |
Macrhybopsis gelida | Sturgeon Chub |
Macrochelys temminckii | Alligator Snapping Turtle |
Margaritifera falcata | Western Pearlshell |
Margaritifera margaritifera | Freshwater Pearl Mussel |
Meda fulgida | Spikedace |
Melanoides tuberculata | Red-Rimmed Melania |
Micropterus dolomieu | Smallmouth Bass |
Micropterus salmoides | Largemouth Bass |
Misgurnus anguillicaudatus | Oriental Weatherloach |
Misgurnus fossilis | Weather Loach |
Mobula tarapacana | Chilean Devil Ray |
Morone saxatilis | Striped Bass |
Morone saxatilis x chrysops | Whiterock Bass |
Mugil cephalus cephalus | Flathead Grey Mullet |
Mylopharyngodon piceus | Black Carp |
Mylopharyngodon piceus | Black Carp |
Myoxocephalus scorpius | Shorthorn Sculpin |
Myriophyllum aquaticum | Parrot Feather |
Myriophyllum spicatum | Eurasian Watermilfoil |
Mysis diluviana | Opossum Shrimp |
Mytilopsis leucophaeata | Red-Rimmed Melania |
Necturus alabamensis | Black Warrior Waterdog |
Necturus maculosus | Common Mudpuppy |
Neogobius melanostomus | Round Goby |
Neophocaena asiaeorientalis asiaeorientalis | Yangtze Finless Porpoise |
Nepa hoffmanni | Water Scorpion |
Neurergus kaiseri | Luristan Newt |
Notophthalmus perstriatus | Striped Newt |
Notophthalmus viridescens | Red-Spotted Newt (Eastern) |
Nymphoides peltata | Yellow floating Heart |
Octopus vulgaris | Common Octopus |
Oncorhynchus clarkii bouvieri | Yellowstone Cutthroat Trout |
Oncorhynchus clarkii lewisi | Westslope Cutthroat Trout |
Oncorhynchus kisutch | Coho Salmon |
Oncorhynchus mykiss | Rainbow Trout |
Oncorhynchus nerka | Sockeye Salmon |
Oncorhynchus tshawytscha | Chinook Salmon |
Onychodactylus japonicus | Japanese Clawed Salamander |
Ophidiomyces | Snake Fungal Disease |
Opisthorchis viverrini | |
Orcinus orca | Orca |
Orconectes limosus | Spiny Cheek Crayfish |
Oreochromis mossambicus & Tilapia mariae | Mozambique Tilapia & Spotted Tilapia |
Oreochromis niloticus | Nile Tilapia |
Ornithorhynchus anatinus | Platypus |
Oryzias sakaizumii | Japanese Medaka |
Oryzias latipes | Japanese Medaka |
Pacifastacus fortis | Shasta Crayfish |
Pacifastacus leniusculus | Signal Crayfish |
Pacifastacus leniusculus & Austropotamobius pallipes | Signal Crayfish & White Clawed Crayfish |
Palaemon paucidens | Lake Prawn |
Pangasianodon gigas | Mekong Giant Catfish |
Pantherophis guttatus | Red Cornsnakes |
Pekania pennanti | Fisher |
Pelobates fuscus | Common Spadefoot Toad |
Pelophylax lessonae | Pool Frog |
Perca fluviatilis | Redfin Perch |
Perccottus glenii | Chinese Sleeper |
Percina rex | Roanoke Logperch |
Petromyzon marinus | Sea Lamprey |
Phalacrocorax carbo | Great Cormorant |
Phocoena phocoena | Harbor Porpoise |
Phytotriades auratus | Golden Tree Frog |
Pimephales promelas | Fathead Minnow |
Pistia stratiotes | Water Lettuce |
Platichthys flesus | European Flounder |
Plecoglossus altivelis altivelis | Ayu |
Plethodon cinereus | Eastern Red-Backed Salamander |
Pleurobema sintoxia | Round Pigtoe |
Pleuronectes platessa | European Plaice |
Pogonichthys macrolepidotus | Sacramento Splittail |
Polyodon spathula | Paddlefish |
Ponticola kessleri | Bighead Goby |
Potamopyrgus antipodarum | New Zealand Mud Snail |
Pristis pristis | Largetooth Sawfish |
Procambarus clarkii | Red Swamp Crayfish; |
Proteus anguinus | Cave-Dwelling Amphibian |
Pseudacris crucifer | Spring Peeper |
Pseudacris maculata | Boreal Chorus Frog |
Pseudacris ornata | Ornate Chorus Frog |
Pseudophryne pengilleyi & Pseudophryne corroboree | Northern & Southern Corroboree Frog |
Pseudorasbora parva | Topmouth Gudgeon |
Ptychobranchus fasciolaris | Kidneyshell |
Ptychocheilus grandis | Sacramento Pikeminnow |
Pythonmolurus bivittatus | Burmese Python |
Pythonmolurus sebae | Northern African Python |
Quadrula quadrula | Mapleleaf |
Rana chiricahuensis | Chiricahua Leopard Frog |
Rana draytonii | California Red-Legged Frog |
Rana sylvatica | Wood Frog |
Rangia cuneata | Gulf Wedge Clam |
Rhinella marina | Cane Toad |
Rhinichthys cobitis | Loach Minnow |
Rhithropanopeus harrisii | Zuiderzee Crab |
Ribeiroia ondatrae | |
Sabella spallanzanii | Mediterranean Fanworm |
Salmo salar | Atlantic Salmon |
Salmo trutta | Brown Trout |
Salmonidae | Salmonids |
Salvelinus alpinus / Salvelinus malma | Dolly Varden / Arctic Grayling |
Salvelinus confluentus | Bull Trout |
Salvelinus fontinalis | Brook Trout |
Salvelinus leucomaenis | White Spotted Char |
Salvelinus malma | Dolly Varden |
Salvelinus namaycush | Lake Trout |
Sander canadensis | Sauger |
Sander vitreus | Walley |
Sardinops sagax | Pacific Sardine |
Scaphirhynchus suttkusi | Alabama Sturgeon |
Scardinius erythrophthalmus | Eurasian Rudd |
Schistocephalus solidus | |
Schistosoma mansoni | Blood Fluke |
Scomber japonicus | Pacific Chub Mackerel |
Scomber scombrus | Atlantic Mackerel |
Shinisaurus crocodilurus | Crocodile Lizard |
Silurus glanis | Wels Catfish |
Sinanodonta woodiana | Eastern Asiatic Freshwater Clam |
Siniperca chuatsi | Mandarin Fish |
Sistrurus catenatus | Eastern Massasauga Rattlesnake |
Sphaerothecum destruens | The Rosette Agent |
Spirinchus thaleichthys | Longfin Smelt |
Sternotherus depressus | Flattened Musk Turtle |
Sternotherus odoratus | Eastern Musk Turtle |
Stombidinopsis sp. | |
Stratiotes aloides | Water Soldier |
Stygobromus hayi | Hay’S Spring Amphipod |
Stygobromus tenuis potomacus | Potomac Groundwater Amphipod |
Sus scrofa | Wild Boar |
Tetracapsuloides bryosalmonae | |
Thymallus arcticus | Arctic Grayling |
Tinodes waeneri | |
Trachemys scripta | Red-Eared Slider |
Trachurus japonicus | Japanese Jack Mackerel |
Trapa natans | Water Chestnut |
Trichechus spp. | Manatee |
Triturus cristatus | Great Crested Newt |
Unio tumidus | |
Urspelerpes brucei | Patch-Nosed Salamander |
Ursus arctos / Ursus americanus | Brown Bear / Black Bear |
Vigna unguiculata | Cowpea |
Villosa fabalis | Rayed Bean |
Villosa iris | Rainbow Mussel |
Xenopus laevis | African Clawed Frog |
Xenostrobus securis | Pygmy Mussel |
Zea mays | Maize |
Zearaja maugeana | Maugean Skate |
Zostera marina | Seagrass |